Draw No: 0054 , Draw Date : 4 Jul 2025
Drawn Numbers
Mega

17

20

24

41

42

24

Jackpot : $60,000,000
No. of Matches No. of Winners Prize per Winner
5 + MEGA 0 $60,000,000.00
5 1 $1,000,000.00
4 + MEGA 6 $10,000.00
4 99 $500.00
3 + MEGA 323 $200.00
3 7,448 $10.00
2 + MEGA 6,898 $10.00
1 + MEGA 52,760 $7.00
MEGA 122,787 $5.00
5 - x2 0 $2,000,000.00
5 - x3 1 $3,000,000.00
5 - x4 0 $4,000,000.00
5 - x5 0 $5,000,000.00
5 - x10 0 $10,000,000.00
4 + MEGA - x2 4 $20,000.00
4 + MEGA - x3 2 $30,000.00
4 + MEGA - x4 0 $40,000.00
4 + MEGA - x5 0 $50,000.00
4 + MEGA - x10 0 $100,000.00
4 - x2 49 $1,000.00
4 - x3 33 $1,500.00
4 - x4 11 $2,000.00
4 - x5 3 $2,500.00
4 - x10 3 $5,000.00
3 + MEGA - x2 148 $400.00
3 + MEGA - x3 112 $600.00
3 + MEGA - x4 36 $800.00
3 + MEGA - x5 18 $1,000.00
3 + MEGA - x10 9 $2,000.00
3 - x2 3,468 $20.00
3 - x3 2,274 $30.00
3 - x4 971 $40.00
3 - x5 497 $50.00
3 - x10 238 $100.00
2 + MEGA - x2 3,162 $20.00
2 + MEGA - x3 2,226 $30.00
2 + MEGA - x4 830 $40.00
2 + MEGA - x5 479 $50.00
2 + MEGA - x10 201 $100.00
1 + MEGA - x2 24,861 $14.00
1 + MEGA - x3 16,402 $21.00
1 + MEGA - x4 6,560 $28.00
1 + MEGA - x5 3,320 $35.00
1 + MEGA - x10 1,617 $70.00
MEGA - x2 57,750 $10.00
MEGA - x3 38,419 $15.00
MEGA - x4 15,320 $20.00
MEGA - x5 7,471 $25.00
MEGA - x10 3,827 $50.00

0