Draw No: 0035 , Draw Date : 2 May 2025
Drawn Numbers
Stars

03

05

19

21

49

01

10

Jackpot : £84,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £82,880,184.00
Match 5 and 1 Star 4 £145,979.50
Match 5 8 £17,058.90
Match 4 and 2 Stars 42 £1,012.00
Match 4 and 1 Star 1,050 £74.50
Match 3 and 2 Stars 1,847 £44.80
Match 4 2,832 £20.50
Match 2 and 2 Stars 25,353 £11.40
Match 3 and 1 Star 43,044 £7.50
Match 3 116,371 £5.10
Match 1 and 2 Stars 127,471 £5.70
Match 2 and 1 Star 591,292 £3.80
Match 2 1,576,485 £2.30
Total 2,485,799
Winning Raffle numbers – Each wins £1,000,000.00
HXNR64959 MWMQ34132 MXND70116 MXNN83635
TXNF71046 TXNJ86818 TXNK23029 XXNG99237
XXNR11682 ZXNJ16896
Match Winners Amount
Raffle Prize 10 £1,000,000.00

0