Draw No: 0024 , Draw Date : 24 Mar 2023
Drawn Numbers
Stars

05

12

25

36

46

06

10

Jackpot : £58,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 1 £58,372,984.00
Match 5 and 1 Star 6 £83,374.00
Match 5 7 £16,702.10
Match 4 and 2 Stars 34 £1,071.00
Match 4 and 1 Star 864 £77.60
Match 3 and 2 Stars 1,710 £41.40
Match 4 1,896 £26.20
Match 2 and 2 Stars 24,195 £10.20
Match 3 and 1 Star 34,942 £7.90
Match 3 85,287 £6.00
Match 1 and 2 Stars 125,436 £4.90
Match 2 and 1 Star 506,644 £3.80
Match 2 1,225,880 £2.50
Total 2,006,902
Winning Raffle numbers – Each wins £1,000,000.00
VWPQ61679
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0