Draw No: 0004 , Draw Date : 16 Sep 2022
Drawn Numbers
Chance Number

02

30

34

36

48

10

Jackpot : €13,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 Plus Chance 0 €13,000,000.00
Match 5 0 €0.00
Match 4 plus Chance 23 €12,744.50
Match 4 228 €1,422.40
Match 3 plus Chance 1,140 €135.80
Match 3 10,885 €64.00
Match 2 plus Chance 17,056 €25.40
Match 2 166,803 €9.30
Match Chance 253,954 €3.00
Total 450,089
Winning Raffle numbers – Each wins €20,000.00
B 3001 2540 B 3329 3092 B 7494 2975 C 0480 7810
C 3261 7823 C 6596 0014 D 6373 0361 E 5934 3982
F 0978 8590 F 4040 7786 F 5474 8610 F 6695 4095
G 0033 8136 G 8590 2963 H 9176 9679 I 4520 2515
I 8626 0904 J 4191 8030 J 4895 1202 K 0707 1453
L 6683 4761 M 2171 3412 M 5827 8516 M 7301 8598
M 7732 5499 M 7956 0585 N 3172 7839 N 9711 1782
O 4314 4538 O 7941 7599 O 7967 7998 P 1613 4855
P 3238 0964 P 3731 0091 P 7856 4373 Q 1090 1567
R 1875 7521 R 2452 4634 R 2985 7518 R 3408 0558
R 7599 2942 R 9934 5279 S 3314 0012 T 3247 8049
T 8451 4586 U 1574 0027 U 2768 2982 V 1571 5358
V 5539 0079 V 8621 1344
Match Winners Amount
Raffle Prize 50 €20,000.00

0