Draw No: 0037 , Draw Date : 10 Sep 2021
Drawn Numbers
Euro Numbers

02

14

18

23

42

05

10

Jackpot : €49,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Euro Numbers 1 €49,327,084.70
Match 5 and 1 Euro Number 2 €1,170,614.70
Match 5 9 €91,812.90
Match 4 and 2 Euro Numbers 46 €5,987.70
Match 4 and 1 Euro Number 995 €249.10
Match 4 1,828 €105.40
Match 3 and 2 Euro Numbers 2,486 €66.40
Match 2 and 2 Euro Numbers 43,181 €19.10
Match 3 and 1 Euro Number 87,122 €13.50
Match 3 35,448 €24.00
Match 1 and 2 EuroNumbers 627,309 €8.30
Match 2 and 1 Euro Number 186,003 €11.50
Total 984,430

0