Draw No: 0061 , Draw Date : 30 Jul 2024
Drawn Numbers
Bonus

01

04

11

35

42

45

49

36

Jackpot : CA$ 70,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 70,000,000.00
Match 6 plus Bonus 0 CA$ 310,366.60
Match 6 57 CA$ 4,962.00
Match 5 plus Bonus 171 CA$ 992.40
Match 5 3,690 CA$ 107.30
Match 4 plus Bonus 6,084 CA$ 51.10
Match 4 80,327 CA$ 20.00
Match 3 plus Bonus 80,764 CA$ 20.00
Match 3 798,830 Free Ticket
Total 969,923

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01 03 20 21 35 39 43 0 CA$ 1,000,000.00
01 05 09 15 29 32 49 0 CA$ 1,000,000.00
01 07 09 13 25 31 45 0 CA$ 1,000,000.00
03 23 25 26 36 40 44 0 CA$ 1,000,000.00
05 06 10 21 35 42 43 0 CA$ 1,000,000.00
05 20 22 26 36 37 49 0 CA$ 1,000,000.00
06 07 12 28 32 36 46 0 CA$ 1,000,000.00
06 07 20 23 32 48 49 0 CA$ 1,000,000.00
06 11 13 25 28 30 32 0 CA$ 1,000,000.00
07 12 13 17 24 28 50 0 CA$ 1,000,000.00
08 12 14 23 34 47 49 0 CA$ 1,000,000.00
12 14 25 31 37 39 48 0 CA$ 1,000,000.00
12 17 32 42 43 44 49 0 CA$ 1,000,000.00
24 31 35 36 38 46 48 0 CA$ 1,000,000.00
Total 0

0