Draw No: 0036 , Draw Date : 5 May 2026
Drawn Numbers
Bonus

03

04

09

15

21

26

48

16

Jackpot : CA$ 65,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 65,000,000.00
Match 6 plus Bonus 0 CA$ 188,502.90
Match 6 54 CA$ 3,556.80
Match 5 plus Bonus 170 CA$ 734.20
Match 5 3,375 CA$ 83.00
Match 4 plus Bonus 5,593 CA$ 41.70
Match 4 78,231 CA$ 20.00
Match 3 plus Bonus 77,237 CA$ 20.00
Match 3 786,906 Free Ticket
Total 951,566

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
03 04 23 32 38 42 52 0 CA$ 1,000,000.00
04 13 18 22 23 42 43 0 CA$ 1,000,000.00
05 09 14 18 23 39 52 0 CA$ 1,000,000.00
05 21 23 39 40 44 49 0 CA$ 1,000,000.00
06 08 10 19 25 40 44 0 CA$ 1,000,000.00
10 27 38 39 46 48 49 0 CA$ 1,000,000.00
13 26 38 44 46 49 52 0 CA$ 1,000,000.00
14 18 19 35 42 50 52 0 CA$ 1,000,000.00
Total 0

MAXPLUS

No. of Matches No. of Winners Prize per Winner
01 02 07 08 20 40 42 0 CA$ 100,000.00
01 02 10 22 28 39 42 0 CA$ 100,000.00
01 04 08 10 15 16 22 0 CA$ 100,000.00
01 07 15 22 23 27 45 0 CA$ 100,000.00
01 07 20 24 29 34 39 0 CA$ 100,000.00
01 09 13 18 34 49 51 0 CA$ 100,000.00
01 10 19 23 29 30 42 0 CA$ 100,000.00
01 14 23 25 32 41 49 0 CA$ 100,000.00
01 18 26 30 31 41 44 0 CA$ 100,000.00
02 03 08 15 19 34 45 0 CA$ 100,000.00
02 04 26 27 29 35 41 1 CA$ 100,000.00
02 07 09 13 41 42 45 0 CA$ 100,000.00
02 08 27 32 40 48 52 0 CA$ 100,000.00
02 09 11 23 38 39 52 0 CA$ 100,000.00
02 11 16 32 34 38 47 0 CA$ 100,000.00
02 17 18 30 37 43 52 0 CA$ 100,000.00
02 30 34 36 38 50 51 0 CA$ 100,000.00
03 04 21 38 44 45 49 0 CA$ 100,000.00
03 10 19 33 37 47 49 0 CA$ 100,000.00
03 18 23 25 29 42 49 1 CA$ 100,000.00
04 06 10 17 26 39 40 0 CA$ 100,000.00
04 09 10 18 22 34 51 0 CA$ 100,000.00
04 13 15 25 28 33 51 0 CA$ 100,000.00
04 14 19 21 43 49 52 0 CA$ 100,000.00
04 17 20 23 24 29 50 0 CA$ 100,000.00
05 06 13 34 36 40 52 0 CA$ 100,000.00
05 06 15 19 32 36 38 1 CA$ 100,000.00
05 08 24 33 38 48 52 0 CA$ 100,000.00
05 10 14 20 23 47 48 0 CA$ 100,000.00
05 10 19 32 39 43 51 1 CA$ 100,000.00
05 10 26 29 36 43 52 0 CA$ 100,000.00
05 27 29 36 37 41 43 0 CA$ 100,000.00
06 07 14 25 31 45 50 0 CA$ 100,000.00
06 07 29 33 34 42 51 1 CA$ 100,000.00
06 08 14 23 32 33 39 0 CA$ 100,000.00
06 16 18 23 26 28 47 0 CA$ 100,000.00
06 16 20 22 46 47 51 0 CA$ 100,000.00
06 24 41 43 44 48 49 0 CA$ 100,000.00
07 11 12 15 25 32 33 0 CA$ 100,000.00
07 11 26 49 50 51 52 1 CA$ 100,000.00
08 13 17 18 24 47 51 0 CA$ 100,000.00
08 21 23 24 27 40 51 0 CA$ 100,000.00
09 10 19 23 25 30 49 0 CA$ 100,000.00
09 10 20 37 43 44 48 0 CA$ 100,000.00
09 11 16 30 34 36 39 0 CA$ 100,000.00
09 12 14 19 27 40 46 1 CA$ 100,000.00
09 14 16 25 29 46 50 0 CA$ 100,000.00
09 16 31 32 34 41 45 1 CA$ 100,000.00
09 18 20 22 29 34 47 0 CA$ 100,000.00
09 22 33 34 43 44 45 0 CA$ 100,000.00
10 24 35 36 37 40 42 0 CA$ 100,000.00
11 12 22 34 44 45 47 0 CA$ 100,000.00
11 20 22 30 31 35 48 0 CA$ 100,000.00
12 13 19 22 41 47 51 1 CA$ 100,000.00
12 17 23 34 42 43 44 0 CA$ 100,000.00
13 22 23 31 37 43 46 0 CA$ 100,000.00
14 19 23 25 41 44 48 0 CA$ 100,000.00
14 19 29 35 43 46 49 0 CA$ 100,000.00
14 23 30 36 38 47 49 0 CA$ 100,000.00
14 26 30 39 40 50 51 0 CA$ 100,000.00
15 25 30 35 39 40 45 0 CA$ 100,000.00
17 18 23 37 38 46 48 0 CA$ 100,000.00
19 20 26 29 31 37 50 0 CA$ 100,000.00
26 27 29 30 39 40 50 0 CA$ 100,000.00
28 30 34 40 44 45 51 0 CA$ 100,000.00
Total 9

0