Draw No: 0035 , Draw Date : 1 May 2026
Drawn Numbers
Bonus

09

13

15

25

27

35

52

39

Jackpot : CA$ 60,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 60,000,000.00
Match 6 plus Bonus 0 CA$ 246,228.90
Match 6 43 CA$ 5,834.60
Match 5 plus Bonus 133 CA$ 1,225.90
Match 5 3,252 CA$ 112.60
Match 4 plus Bonus 5,565 CA$ 54.80
Match 4 77,852 CA$ 20.00
Match 3 plus Bonus 77,806 CA$ 20.00
Match 3 803,065 Free Ticket
Total 967,716

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01 03 07 16 29 36 39 0 CA$ 1,000,000.00
02 08 12 16 17 24 49 0 CA$ 1,000,000.00
03 04 07 35 36 39 49 0 CA$ 1,000,000.00
04 10 14 24 27 47 49 0 CA$ 1,000,000.00
08 11 14 20 29 40 52 0 CA$ 1,000,000.00
12 15 19 20 24 45 52 0 CA$ 1,000,000.00
Total 0

MAXPLUS

No. of Matches No. of Winners Prize per Winner
01 02 07 16 17 42 44 0 CA$ 100,000.00
01 03 05 24 39 44 46 0 CA$ 100,000.00
01 04 36 41 42 44 46 0 CA$ 100,000.00
01 06 16 23 26 36 39 0 CA$ 100,000.00
01 09 23 24 30 41 43 0 CA$ 100,000.00
01 11 24 25 26 32 50 0 CA$ 100,000.00
01 12 14 19 22 24 31 0 CA$ 100,000.00
01 13 14 22 28 43 49 0 CA$ 100,000.00
01 14 18 22 33 38 43 0 CA$ 100,000.00
02 03 22 26 37 46 50 0 CA$ 100,000.00
02 06 15 30 34 37 43 0 CA$ 100,000.00
02 16 22 26 30 35 49 0 CA$ 100,000.00
03 04 13 21 28 37 51 0 CA$ 100,000.00
03 05 12 35 37 46 47 0 CA$ 100,000.00
03 05 18 33 36 41 48 0 CA$ 100,000.00
03 08 14 15 35 43 47 0 CA$ 100,000.00
03 08 26 30 42 51 52 0 CA$ 100,000.00
03 11 15 18 28 43 50 0 CA$ 100,000.00
03 13 20 27 29 36 38 0 CA$ 100,000.00
03 14 25 28 38 46 51 0 CA$ 100,000.00
03 15 31 32 35 40 46 0 CA$ 100,000.00
03 19 20 22 34 43 46 0 CA$ 100,000.00
04 05 11 19 21 47 51 0 CA$ 100,000.00
04 06 08 11 15 19 26 0 CA$ 100,000.00
04 10 15 25 26 34 46 0 CA$ 100,000.00
04 10 17 28 31 45 52 0 CA$ 100,000.00
04 13 24 28 30 44 46 0 CA$ 100,000.00
04 14 17 19 37 40 51 0 CA$ 100,000.00
05 06 07 11 28 32 37 0 CA$ 100,000.00
05 06 19 20 34 37 39 0 CA$ 100,000.00
05 06 28 43 45 47 48 0 CA$ 100,000.00
05 11 15 17 35 42 48 0 CA$ 100,000.00
05 11 26 31 33 45 50 0 CA$ 100,000.00
05 15 28 30 34 41 42 0 CA$ 100,000.00
05 18 19 29 34 36 45 0 CA$ 100,000.00
05 20 21 22 24 49 51 0 CA$ 100,000.00
06 07 08 12 13 46 47 0 CA$ 100,000.00
06 12 15 28 29 32 52 0 CA$ 100,000.00
06 12 17 23 35 43 51 0 CA$ 100,000.00
07 09 18 24 39 41 45 0 CA$ 100,000.00
07 16 20 28 37 39 46 0 CA$ 100,000.00
08 09 13 26 37 39 48 0 CA$ 100,000.00
08 17 19 21 30 32 50 0 CA$ 100,000.00
08 19 21 22 35 37 44 0 CA$ 100,000.00
09 13 22 26 35 39 48 0 CA$ 100,000.00
09 16 17 19 22 27 31 0 CA$ 100,000.00
10 15 28 34 40 48 50 0 CA$ 100,000.00
11 13 21 23 31 47 52 0 CA$ 100,000.00
12 18 27 37 44 50 51 0 CA$ 100,000.00
12 20 22 25 27 29 46 0 CA$ 100,000.00
13 18 30 31 40 47 49 0 CA$ 100,000.00
13 21 24 28 41 43 46 0 CA$ 100,000.00
15 21 22 23 41 44 52 0 CA$ 100,000.00
16 17 18 19 29 34 39 0 CA$ 100,000.00
16 18 21 26 35 40 47 0 CA$ 100,000.00
19 22 31 33 38 47 48 0 CA$ 100,000.00
20 32 36 38 41 47 51 0 CA$ 100,000.00
26 28 31 32 42 43 52 0 CA$ 100,000.00
27 32 38 42 48 51 52 0 CA$ 100,000.00
29 30 38 43 44 46 47 0 CA$ 100,000.00
Total 0

0