Draw No: 0047 , Draw Date : 19 Nov 2026
Drawn Numbers
Powerball

03

04

09

16

21

32

35

16

Jackpot : A$60,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$60,000,000.00
Match 7 2 A$485,885.90
Match 6 plus Powerball 142 A$8,464.30
Match 6 2,836 A$369.70
Match 5 plus Powerball 3,639 A$217.85
Match 4 plus Powerball 53,219 A$92.75
Match 5 69,566 A$55.15
Match 3 plus Powerball 335,722 A$24.40
Match 2 plus Powerball 975,686 A$14.40
Total 1,440,812

0