Draw No: 0003 , Draw Date : 19 Jan 2023
Drawn Numbers
Powerball

03

19

21

30

32

34

35

01

Jackpot : A$8,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$8,000,000.00
Match 7 4 A$81,683.15
Match 6 plus Powerball 36 A$5,546.40
Match 6 711 A$510.60
Match 5 plus Powerball 1,466 A$185.75
Match 4 plus Powerball 22,010 A$80.00
Match 5 29,952 A$46.05
Match 3 plus Powerball 139,185 A$19.55
Match 2 plus Powerball 411,625 A$11.60
Total 604,989

0