Draw No: 0001 , Draw Date : 7 Jan 2021
Drawn Numbers
Powerball

02

03

07

17

20

22

23

05

Jackpot : A$3,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$3,000,000.00
Match 7 1 A$194,573.10
Match 6 plus Powerball 28 A$4,246.65
Match 6 532 A$406.40
Match 5 plus Powerball 1,154 A$140.50
Match 4 plus Powerball 16,450 A$63.75
Match 5 23,997 A$34.25
Match 3 plus Powerball 97,090 A$16.70
Match 2 plus Powerball 269,136 A$10.55
Total 408,388

0