Draw No: 0001 , Draw Date : 24 Dec 2023
Drawn Numbers
Chance Number

06

22

34

47

48

02

Jackpot : €15,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 Plus Chance 0 €15,000,000.00
Match 5 3 €315,966.60
Match 4 plus Chance 74 €7,798.70
Match 4 631 €3,464.50
Match 3 plus Chance 3,244 €305.40
Match 3 29,918 €149.30
Match 2 plus Chance 47,178 €71.10
Match 2 447,348 €30.50
Match Chance 689,277 €10.40
Total 1,217,673
Winning Raffle numbers – Each wins €20,000.00
A 1163 2203 A 2739 7662 A 2983 6535 A 2988 6796
A 5691 4238 B 1094 6826 B 1587 9330 B 1853 6712
B 8474 5233 B 9629 1893 C 0256 4052 C 3916 5173
C 9061 5437 D 8270 5858 E 1234 5405 E 2126 9489
E 5429 5889 E 6406 4216 F 7809 0635 F 8172 8115
F 9330 2154 G 0092 8461 G 1077 7060 G 2054 8070
G 2779 8665 G 3511 5682 G 3591 4688 G 4766 7034
G 5443 8491 G 6804 8737 G 7791 0678 H 6251 1883
H 6431 8075 H 6845 4039 H 7304 3201 H 7582 9776
I 1315 8043 I 5213 1492 J 0332 7522 J 5501 7561
J 7693 3060 K 2468 1259 K 3882 0190 L 0946 6033
L 1055 6589 L 5489 4993 M 3938 0139 O 2576 5812
O 2789 8652 O 3528 9716 O 6746 9121 O 6905 8174
O 8817 4047 O 9592 2146 P 0075 7688 P 1901 9086
P 3559 3132 P 3982 8839 P 4707 3818 P 5061 8201
P 5782 4019 P 5905 5926 P 7887 3670 Q 2268 5066
Q 9481 3611 R 6439 5952 R 9675 4960 S 1593 4740
S 2246 0045 S 7270 5881 S 7494 5532 S 8798 3021
T 0224 0651 T 4221 5986 T 4426 0438 T 5305 2202
T 8123 5139 U 0455 1802 U 3014 5923 U 6329 1405
U 6553 0464 U 7781 0278 U 8799 5996 V 0243 5700
V 2089 3942 V 3926 1458 V 4474 7235 V 5827 3699
V 6889 3518 V 7069 4317 V 7676 5070 V 8158 9190
V 8318 0752 V 8320 1966 V 8321 5800 V 8324 0656
N o. 1 850 0634 N o. 5 466 5685 N o. 8 625 4054 N o. 9 186 3247
Match Winners Amount
Raffle Prize 100 €20,000.00

0