Draw No: 0036 , Draw Date : 20 Apr 2025
Drawn Numbers
Zusatzzahl

03

16

34

35

38

43

23

Jackpot : €1,000,000
No. of Matches No. of Winners Prize per Winner
Match 6 0 €871,000.26
Match 5 plus Zusatzzahl 2 €52,882.10
Match 5 93 €1,248.70
Match 4 plus Zusatzzahl 160 €207.30
Match 4 3,486 €59.40
Match 3 plus Zusatzzahl 4,697 €17.60
Match 3 54,628 €6.40
Match 0 + Zusatzzahl 178,631 €1.50
Total 241,697

0