Draw No: 0011 , Draw Date : 7 Feb 2023
Drawn Numbers
Stars

02

08

34

44

47

03

09

Jackpot : £33,300,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £33,306,456.00
Match 5 and 1 Star 5 £69,764.40
Match 5 6 £0.00
Match 4 and 2 Stars 19 £1,336.40
Match 4 and 1 Star 447 £104.60
Match 3 and 2 Stars 1,268 £38.90
Match 4 1,050 £33.00
Match 2 and 2 Stars 20,488 £8.40
Match 3 and 1 Star 22,536 £8.50
Match 3 49,757 £7.20
Match 1 and 2 Stars 121,583 £3.50
Match 2 and 1 Star 361,349 £3.80
Match 2 778,049 £2.80
Total 1,356,557
Winning Raffle numbers – Each wins £1,000,000.00
JHJG53786
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0