Draw No: 0041 , Draw Date : 20 May 2022
Drawn Numbers
Bonus

05

06

20

29

42

44

47

14

Jackpot : CA$ 65,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 65,000,000.00
Match 6 plus Bonus 1 CA$ 472,153.30
Match 6 64 CA$ 5,428.30
Match 5 plus Bonus 200 CA$ 1,042.20
Match 5 4,504 CA$ 108.00
Match 4 plus Bonus 7,595 CA$ 50.30
Match 4 100,783 CA$ 20.00
Match 3 plus Bonus 101,225 CA$ 20.00
Match 3 989,923 Free Ticket
Total 1,204,295

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01,17,18,20,44,47,49 0 CA$ 1,000,000.00
02,04,15,19,28,42,48 0 CA$ 1,000,000.00
02,05,08,19,21,31,35 2 CA$ 500,000.00
03,08,09,21,29,34,40 0 CA$ 1,000,000.00
04,09,23,32,39,41,49 0 CA$ 1,000,000.00
04,13,14,18,22,24,32 1 CA$ 1,000,000.00
05,08,10,33,35,36,43 0 CA$ 1,000,000.00
05,08,25,28,40,44,47 1 CA$ 1,000,000.00
05,11,13,15,20,37,41 0 CA$ 1,000,000.00
05,15,20,30,36,48,50 1 CA$ 1,000,000.00
08,10,19,24,27,34,44 0 CA$ 1,000,000.00
08,23,34,41,42,44,46 0 CA$ 1,000,000.00
17,19,20,24,26,38,40 0 CA$ 1,000,000.00
Total 5

0