Draw No: 0003 , Draw Date : 20 Jan 2022
Drawn Numbers
Powerball

11

14

25

26

31

34

35

01

Jackpot : A$8,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$8,000,000.00
Match 7 3 A$88,452.10
Match 6 plus Powerball 33 A$4,914.00
Match 6 587 A$502.30
Match 5 plus Powerball 1,155 A$191.45
Match 4 plus Powerball 17,386 A$82.25
Match 5 22,855 A$49.00
Match 3 plus Powerball 113,095 A$19.55
Match 2 plus Powerball 333,036 A$11.65
Total 488,150

0