Draw No: 0020 , Draw Date : 19 May 2022
Drawn Numbers
Powerball

05

08

11

15

27

28

34

03

Jackpot : A$80,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 2 A$40,000,000.00
Match 7 8 A$166,104.60
Match 6 plus Powerball 190 A$4,274.05
Match 6 3,473 A$425.15
Match 5 plus Powerball 7,482 A$148.00
Match 4 plus Powerball 103,131 A$69.45
Match 5 143,303 A$39.15
Match 3 plus Powerball 632,819 A$17.50
Match 2 plus Powerball 1,806,211 A$10.75
Total 2,696,619

0